<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter in Urumqi, one of the world&#039;s most polluted cities</title>
	<atom:link href="http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/</link>
	<description>Journalist, writer and teacher</description>
	<lastBuildDate>Thu, 20 May 2010 14:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: alisonbate</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-10</link>
		<dc:creator>alisonbate</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-10</guid>
		<description>Hi Harry. Yes, I went out to Tian Chi with fellow teachers at least three times, bumping along on the local bus, staying overnight in the Kazakh yurts, and walking across the crackling ice in winter. So noisy to walk on, it was scary. Many memorable trips out of Urumqi!

Despite the pollution, I thoroughly enjoyed China and would work there again, though.</description>
		<content:encoded><![CDATA[<p>Hi Harry. Yes, I went out to Tian Chi with fellow teachers at least three times, bumping along on the local bus, staying overnight in the Kazakh yurts, and walking across the crackling ice in winter. So noisy to walk on, it was scary. Many memorable trips out of Urumqi!</p>
<p>Despite the pollution, I thoroughly enjoyed China and would work there again, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-9</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-9</guid>
		<description>spent a year in Urumqi myself (2008 - 2009) ... miraculously avoided the winter illness and not-so-brilliantly developed a chest infection in JUNE, mere weeks before i was due to leave. the air quality is DIRE. did you manage to get out to Tian Chi (Heavenly Lake) and sample some of the brilliant clear air up in the mountains?

if there&#039;s one reason not to live in china long term (and for me there are many more), i would rank pollution high on the list. very interesting and well-written article though, i really enjoyed that read!</description>
		<content:encoded><![CDATA[<p>spent a year in Urumqi myself (2008 &#8211; 2009) &#8230; miraculously avoided the winter illness and not-so-brilliantly developed a chest infection in JUNE, mere weeks before i was due to leave. the air quality is DIRE. did you manage to get out to Tian Chi (Heavenly Lake) and sample some of the brilliant clear air up in the mountains?</p>
<p>if there&#8217;s one reason not to live in china long term (and for me there are many more), i would rank pollution high on the list. very interesting and well-written article though, i really enjoyed that read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisonbate</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-8</link>
		<dc:creator>alisonbate</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-8</guid>
		<description>Thanks. I liked the pictures. Brought back lots of murky memories.</description>
		<content:encoded><![CDATA[<p>Thanks. I liked the pictures. Brought back lots of murky memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-7</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-7</guid>
		<description>Hello,I found a similar article to talk pollution of Urumqi. http://culture.chinaguideblog.com/archives/dirty-urumqi.html</description>
		<content:encoded><![CDATA[<p>Hello,I found a similar article to talk pollution of Urumqi. <a href="http://culture.chinaguideblog.com/archives/dirty-urumqi.html" rel="nofollow">http://culture.chinaguideblog.com/archives/dirty-urumqi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisonbate</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-6</link>
		<dc:creator>alisonbate</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-6</guid>
		<description>Hi..Great to hear from someone in Urumqi. I didn&#039;t know the government published air quality figures. Has your body adjusted to the pollution, or are you still hacking away?</description>
		<content:encoded><![CDATA[<p>Hi..Great to hear from someone in Urumqi. I didn&#8217;t know the government published air quality figures. Has your body adjusted to the pollution, or are you still hacking away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kahraman</title>
		<link>http://alisonbate.ca/2009/01/14/winter-in-the-worlds-most-polluted-city/comment-page-1/#comment-5</link>
		<dc:creator>kahraman</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://alisonbate.ca/?p=226#comment-5</guid>
		<description>I couldn&#039;t agree more with that assessment of Urumqi&#039;s air.  I live there now and it puts anywhere else in china to shame, including beijing.  if you look at govt&#039;s air quality index over the last couple months there are actually days so polluted that the index can&#039;t even measure it.  I am very surprised there does not seem to be any concerted effor to resolve this problem.  citizens don&#039;t seem to concerned.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with that assessment of Urumqi&#8217;s air.  I live there now and it puts anywhere else in china to shame, including beijing.  if you look at govt&#8217;s air quality index over the last couple months there are actually days so polluted that the index can&#8217;t even measure it.  I am very surprised there does not seem to be any concerted effor to resolve this problem.  citizens don&#8217;t seem to concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
